Size Chart
Find your perfect fit
| Size | Chest | Waist | Hips | Age Range |
|---|---|---|---|---|
| XS | 30-32" | 24-26" | 32-34" | 10-12 |
| S | 32-34" | 26-28" | 34-36" | 12-14 |
| M | 34-36" | 28-30" | 36-38" | 14-16 |
| L | 36-38" | 30-32" | 38-40" | 16-18 |
| XL | 38-40" | 32-34" | 40-42" | 18+ |
How to Measure
1
Chest
Measure around the fullest part of your chest, keeping the tape measure level.
2
Waist
Measure around your natural waistline (the narrowest part of your torso).
3
Hips
Measure around the widest part of your hips, keeping the tape measure level.
Pro tip: Our clothes have a relaxed, slightly oversized fit. If you're between sizes, we recommend sizing down for a more fitted look or staying true to size for that cozy, oversized vibe we love!
Need more help with sizing?
Contact Us